Clinical oncology undergraduate research prize
Applications are open!
Deadline is 5pm Monday 2 March 2026
Background & nature
The Research Prize is awarded for professional research on a clinical oncology topic. Priority will be given to research with a radiotherapy focus.
Funding
£400
Eligibility
UK medical students only
How to apply
Applications should be sent by email to [email protected] no later than 5 pm on Monday, 2 March 2026.
The Royal College of Radiologists' clinical oncology undergraduate committee will consider applications and decide on the winning research paper. Their decision is final and binding.
The winners will be announced on Saturday, 9 May 2026, during the Oncology Careers Day virtual event.
Applications should comprise
-
An indication of which prize the application is for.
- The student's full name, permanent address, and medical school.
-
The research paper, which should not exceed 4000 words including references and tables. Please note only the first 4000 words will be assessed.
-
A supporting statement from a Fellow of the Royal College of Radiologists, a medical school lead, or consultant project lead, who is aware of the student's work, confirming the research, is the original work of the applicant.
Assessment criteria
-
Background information/research
-
Relevance of research
-
Originality of research
-
Study design
-
Data collection and handling
-
Structure and quality of the report
-
Conclusion
-
Quality of data presentation
*Successful applicants might be invited to present the results of their work at the appropriate RCR meeting.
Enquiries should be directed to [email protected]
Previous recipients of the clinical oncology undergraduate research and essay prizes
| Year | Recipient | University | Title |
|---|---|---|---|
| 2022 | Thomas Doggett | University of Liverpool | Targeting the DNA damage response to enhance the efficacy of radiotherapy in head and neck cancer |
| 2021 | Not awarded | ||
| 2020 | Jonathan Wan | University of Cambridge | Cancer detection using circulating tumour DNA from dried blood spots |
| 2019 | Thomas Lewis | University of Manchester | Palliative Lung Radiotherapy; a Retrospective Analysis at a Large Single Centre |
| 2018 | Emily Robinson | Brighton and Sussex Medical School | Patient satisfaction with breast-conserving surgery: Retrospective study of patient-reported outcomes using BREAST-Q |
| 2015 | Alfred So | University of Manchester Medical School | An audit to evaluate and compare concurrent versus sequential chemoradiation in stage III non-small cell lung cancer (NSCLC) at the Royal Preston Hospital |
| Year | Recipient | University | Title |
|---|---|---|---|
| 2022 | Srinand Sundaram | University of Cambridge | Defining the role of radiotherapy in the treatment of oligometastatic cancer |
| 2021 | Patrick McAleavey | Queen's University Belfast | Radiotherapy-drug combinations in the treatment of glioblastoma multiformed: A brief review |
| 2020 | Katherine Gallagher | University of Leeds | Minimising therapeutic side-effects from chemoradiotherapy in HPV-positive oropharyngeal squamous cells carcinoma |
| 2019 | Hiren Dusara | Kings College London | The Role of Cannabinoids in Cancer: Perspectives Beyond Pain and Palliative Care |
| 2018 | Shalin Abraham | University of Cambridge | Peptide receptor radionuclide therapy in the treatment of metastatic neuroendocrine tumours: is this the magic bullet we have been waiting for? |
Find out about all our awards for research
