Each year, the RCR's Annual Report provides us with an opportuity to feedback on our remit; to lead, educate and support doctors who are training and working in the specialties of clinical oncology and clinical radiology. With such a broad perspective on our two specialties, we develop and deliver a unique body of work, which could not be undertaken by any other organisation. Our remit spans the fields of diagnostic imaging, interventional radiology and non-surgical cancer treatment, helping to ensure that the patients who use these services have the best possible experience and care.
Our annual report is an overview of our yearly achievements and describes all the work we’ve been doing to ensure the safety and improve the quality of services to patients.
See our latest Strategic Priorities for our five key objectives
Annual reports
Ref no | Title |
---|---|
RCR(20)2 | Annual Review 2019-2020 |
RCR(19)3 | Annual Review 2018-2019 |
RCR(18)1 | Annual Review 2017-2018 |
RCR(17)3 | Annual Review 2016-2017 |
RCR(16)1 | Annual Review 2015–2016 |
RCR(15)6 | Annual Review 2014–2015 |
RCR(14)6 | Annual Review 2013–2014 |
RCR(13)1 | Annual Review 2012-2013 |
RCR(12)2 | Annual Review 2011-2012 |
RCR(11)3 | Annual Review 2010-2011 |
RCR(10)3 | Annual Report and Accounts 2009-2010 |
RCR(09)2 | Annual Report and Accounts 2008-2009 |
RCR(08)1 | Annual Report and Accounts 2007-2008 |
RCR(07)1 | Annual Report and Accounts 2006-2007 |
RCR(06)1 | Annual Report and Accounts 2005-2006 |
RCR(05)1 | Annual Report and Accounts 2004-2005 |
*RCR accounts are produced and audited in accordance with Charity Commission requirements.