Thursday 23 February, 08:45-17:15 and Friday 24 February 2023, 08:10-16:30
Course organisers: Professor Sujal R Desai and Professor Simon Padley, Royal Brompton and Harefield hospitals
The Royal College of Radiologists and the Royal Brompton and Harefield hospitals are collaborating for the second time to run the thoracic imaging masterclass. This two-day course is intended for radiologists at all levels of seniority and the topics covered are designed to be of value not only to junior radiologists (preparing for the FRCR Part II examination) but also to more senior radiologists wishing to refresh knowledge of aspects of thoracic imaging.
The sessions will cover the fundamentals of thoracic anatomy, imaging techniques and the key radiological signs. There will be a systematic review of all major disease categories including lung cancer, interstitial lung diseases, pleural disorders, vascular disease and thoracic intervention.
As at the first masterclass, didactic lectures will be interspersed with interactive case-based teaching by experts in the field.
Learning outcomes
- To review fundamentals of thoracic anatomy, imaging techniques and key signs/patterns of thoracic disease
- To develop a solid working knowledge of major categories of thoracic disease (incl. lung cancer, interstitial lung disease, pleural and vascular disorders)
Programme
Thursday 23 February 2023
08:45 | Registration and refreshments | |
09:30 | Welcome and introduction | Professor Simon Padley, Royal Brompton and Harefield hospitals |
CHEST IMAGING – THE BASICS | ||
09:35 | Chest xray interpretation – Pearls and Pitfalls | Dr Carole Ridge, Royal Brompton and Harefield hospitals |
09:55 | High-resolution computed tomography (HRCT) scanning techniques and protocols | Professor Simon Padley, Royal Brompton and Harefield hospitals |
10:15 | Key HRCT patterns | Professor Sujal Desai, Royal Brompton and Harefield hospitals |
10:35 | Session 1: Interactive case-based teaching | Dr Bhavin Rawal, Dr Emily Bartlett, Dr Logan Sun, Royal Brompton and Harefield hospitals |
11:35 | Coffee | |
AIRWAYS AND VASCULATURE | ||
11:55 | Imaging of airways disease | Professor Sujal Desai, Royal Brompton and Harefield hospitals |
12:15 | Imaging of severe chronic obstructivve pulmonary disease prior to lung volume reduction | Dr Carole Ridge, Royal Brompton Hospital |
12:35 | Imaging in pulmonary hypertension | Dr Bhavin Rawal, Royal Brompton and Harefield hospitals |
12:55 | Session 2: Interactive case-based teaching | Dr Bhavin Rawal, Dr Emily Bartlett, Dr Logan Sun, Royal Brompton and Harefield hospitals |
13:25 | Lunch | |
THE PLEURA & MEDIASTINUM | ||
14:15 | Managing pleural disease – what the guidelines say | Dr Anthony Edey, North Bristol NHS Trust |
14:35 | Benign and malignant pleural disease: imaging | Dr Magali Taylor, University College London Hospital NHS Trust |
14:55 | Incidentally detected lesions of the mediastinum | Dr Carole Ridge, Royal Brompton and Harefield hospitals |
15:15 | Coffee | |
15:45 | Session 3: Interactive case-based teaching | Dr Bhavin Rawal, Dr Emily Bartlett, Dr Logan Sun, Royal Brompton and Harefield hospitals |
LUNG NODULES | ||
16:15 | Managing lung nodules – the evidence | Dr Emily Bartlett, Royal Brompton and Harefield hospitals |
16:35 | Atypical lung cancers | Dr Arjun Nair, University College London Hospitals NHS Trust |
16:55 | Challenging nodule management scenarios | Dr Emily Bartlett, Royal Brompton and Harefield hospitals |
17:15 | End of day 1 Please remember to take everything with you and bring back your delegate badge tomorrow. |
Friday 24 February 2023
08:10 | Registration and refreshments Please remember to confirm your attendance at day 2 with the registration desk. | ||
LUNG CANCER AND SCREENING | |||
08:30 | Welcome and intro | Professor Sujal Desai, Royal Brompton and Harefield hospitals | |
08:35 | UK Lung Cancer Screening – Current Status | Dr Matthew Callister, Leeds Teaching Hospitals NHS Trust | |
09:05 | Staging lung cancer – TNM 8 for radiologists | Dr Judith Babar, Cambridge University Hospitals NHS Foundation Trust | |
09:35 | Intervention for Lung Cancer | Professor Simon Padley, Royal Brompton and Harefield hospitals | |
10:05 | Session 4: Interactive case-based teaching | Dr Bhavin Rawal, Dr Emily Bartlett, Dr Logan Sun, Royal Brompton and Harefield hospitals | |
11:05 | Coffee | ||
INTERSTITIAL LUNG DISEASES (ILD) I | |||
11:30 | An approach to ILDs | Professor Sujal Desai, Royal Brompton and Harefield hospitals | |
11:50 | UIP versus other Fibrotic ILDs | Professor Anand Devaraj, Royal Brompton and Harefield hospitals | |
12:10 | Sarcoidosis – Typical and Atypical Appearances | Dr Nishanth Sivarasan, Guys and St Thomas’s Hospital | |
12:30 | Session 5: Interactive case-based teaching | Dr Bhavin Rawal, Dr Emily Bartlett, Dr Logan Sun, Royal Brompton and Harefield hospitals | |
13:00 | Lunch | ||
INTERSTITIAL LUNG DISEASES (ILD) II | |||
14:00 | An ILD Physician’s Perspective | Dr Peter George, Imperial College Healthcare NHS Trust | |
14:20 | Interstitial Lung Diseases: The Early Years | Dr Tom Semple, Royal Brompton and Harefield hospitals | |
14:40 | Connective Tissue Diseases/Vasculitides | Professor Anand Devaraj, Royal Brompton and Harefield hospitals | |
15:00 | Coffee | ||
15:30 | Session 6: Interactive case-based teaching | Dr Bhavin Rawal, Dr Emily Bartlett, Dr Logan Sun, Royal Brompton and Harefield hospitals | |
16:30 | End of course |
Registration
Registration type | Price |
Consultant RCR Fellow and member | £390 |
Trainee RCR member | £260 |
Other concessions (Allied health professionals, Students, Retired) | £290 |
Non-member | £550 |
Who should attend
Radiologists at all levels of seniority and the topics covered are designed to be of value not only to junior radiologists (preparing for the FRCR Part II examination) but also to more senior radiologists wishing to refresh knowledge of aspects of thoracic imaging.
CPD
Attending both days of this course in person will allow you to gain 12 CPD credits. This course is not being recorded and will not be available for live streaming or for digital access after the event.
Testimonials
“High quality talks from the best thoracic radiologists in the country”
“Fantastic spectrum of topics, delivered by experts”
“Inspiring 2 day course”
Sponsors
With thanks to our event sponsors:
![]() | ![]() |