This section provides a summary of potential sources of funding for Clinical Oncology trainees wishing to spend a period of time in clinical or laboratory-based research. If you are aware of other organisations that offer research funding and are not listed please let us know at research@rcr.ac.uk.
UK Organisations | US and European Organisations | Charities and disease specific organisations
| Organisation | What's available | Investigator requriements | Value |
|---|---|---|---|
UK Organisations | |||
| British Medical Association | Through its Board of Science, the British Medical Association offers a number of grants for medical research that is either in progress, or for prospective research. The grants clinical oncologists are most likely to be eligible for include The Gunton research grant for public health relating to cancer and The Helen H Lawson grant for research into novel health technologies. | Medical practitioner or research scientist in the UK | Up to £50,000 |
| CRUK offers a range of awards in basic science, clinical and education & psychosocial research to researchers working in the UK. Research Fellowships for Clinicians are advertised annually in May. | All levels | Various | |
| Leverhulme Trust | A charitable trust providing funding across all academic disciplines. Project grants are available over 5 years. Some smaller awards are also available. | Flexible, predominantly post-doctoral | Up to £500,000 |
| The Lister Institute of Preventive Medicine | One-off awards to help support new investigators in biomedical research. The awards will not cover salary, which must be supplied from a host institution or fellowship. | PhD with 3-10 years post-doctoral experience | £200,000 over a five-year period. |
| Medical Research Council | The MRC offers a wide variety of research grants at all levels of investigator. | All levels | Various |
| Peel Medical Research Trust | Grants towards medical research favouring the elderly, and research conducted in the North West of the UK. Minor pilot study grants and major grants available. | Flexible | Minor grants £15,000, Major grants £50,000 |
| Sir Richard Stapley Educational Trust | Postgraduate awards aimed at mature students studying higher degrees or degrees in medicine, dentistry or veterinary science at a university in the UK. | Support for students studying a second degree | £1200 a year |
| Wellcome Trust | Supports biomedical research and research into biomedical ethics and history of medicine research. | All levels | Various |
| Worldwide Cancer Research | Funding for 12-36 months in fundamental or translational research focused on the reduction of cancer incidence or improving cancer survival. Purely clinical research is excluded, but projects with a small clinical component may be considered. | PhD plus 3 years of post-doctoral experience | Up to £250,000 |
US and European funding bodies | |||
| American Association for Cancer Research (AACR) | The AACR offers post-doctoral and clinical fellowships, some of which are open to international applications. | PhD | Various |
| American Society for Radiation Oncology (ASTRO) | ASTRO funds research in radiation biology, cancer biology and radiation physics. Funding opportunities are available for junior faculty and residents. | Various | Various |
| International Union against Cancer (UICC) | The UICC Fellowships Programme provides 1-12 month fellowships abroad, focused on exchanging skills and knowledge. | Flexible | Up to $10,000 |
| National Cancer Institute / National Institutes of Health | Proposals are invited for research in a wide range of areas. | Various | Various |
| World Cancer Research Fund | WCRF International invites applications for grants to fund research into the effects of food, nutrition and physical activity on the origins, causes and prevention of cancer. Preference is given to applications that address the dietary and research recommendations of the WCRF/AICR expert report (www.dietandcancerreport.org). | Check individual call | Check individual call |
Charities - disease specific | |||
| CORE - Digestive Disorders Foundation | CORE offers various awards for research into digestive diseases, including cancer of the GI tract. They offer 3 year fellowships to cover salary and costs. | Contact for details | Salary and costs |
| The Laura Crane Youth Cancer Trust grants | The Laura Crane Youth Cancer Trust funds research into cancer in the age group 13-24, the Trust must have assurance that research will involve NO animal testing. | Contact for details | |
| Neuroblastoma Society | Grants are normally awarded to UK based investigators for projects of two to three years. | Contact for details | |
| The Brain Tumour Charity | Project grants for up to 3 years for research into any area of neuro-oncology. They also partner with the MRC to offer Clinical Research Training Fellowships which are applied for via the MRC. | Contact for details | |
| Breast Cancer Research Trust | Offer support for projects preferably related to early diagnosis, prevention or primary treatment. | Contact for details | Up to £10,000 p.a. for 1-3 years |
| Breast Cancer Now | Offers various awards for research into risk and prevention, early detection and diagnosis, treatment and secondary breast cancer. | Various | Various |
| British Lung Foundation Grants | Grants for a period of up to three years providing up to £120,000 for clinical, laboratory and epidemiological research. Trevor Clay Memorial Grants (up to £15,000) are available to support practical research. | The principal applicant should be employed by a recognised UK research centre. | Up to £120,000 for up to 3 years |
| Roy Castle Lung Cancer Foundation | Pilot grants for up to £25,000 over a year, project grants up to 2 years at £75,000 a year. | Contact for details | Various |
| Prostate Cancer Foundation | A variety of awards in basic and/or clinical research from post-doctoral funding to larger project grants. | Post-doctoral | Various |
| Kay Kendall Leukaemia Fund | The KKLF Fellowship Programme offers junior and intermediate fellowships for work in haematological malignancy, with opportunities for clinical research training fellowships | Junior and intermediate fellowships | Contact for details |
| Elimination of Leukaemia Fund (ELF) | Applications are invited for project grants in haemato-oncology. Please contact the charity directly prior to applying. | Contact for details | |
UK Organisations | US and European Organisations | Charities and diesease specific organisations


